Fektheri phepelo e ntle haholo ea theko.
Sehlopha se phahameng sa lijo tse phahameng tsa lijo tse 63-91-2 l-phenylannine
Lebitso la sehlahisoa: L-Phenylanine
Thepa:: kristalor e tšoeu ea Crystal Crystal; Mokhabiso o sa qhibilihang ka metsing, Eleylalcoho le Dithinyl ether; tatso e bobebe
Foromo: C9H111no2
Boima: 165.19
Ha ho joalo: 63-91-2
Tlhaloso ea Sehlahisoa:
Packing: Lapalome la polasetiki le ka hare ho lefeela le ka harela; 25kg / Drum
Boloka: lilemo tse peli sebakeng sa tiiso le sebaka se le seng
[Karoli ea Bohlokoa]
Ntho | Aji92 | USO24 | Fcc4 |
Assay | 99.0 ~ 101.5% | 98.5 ~ 101.5% | 98.5 ~ 102.0% |
pH | 5.4 ~ 6.0 | 5.4 ~ 6.0 | 5.4 ~ 6.0 |
Ho potoloha ho khethehileng [a] d020 | -33.5 ~ -35.0 ° | -32.7 ~ -34.7 ° | -33.0 ~ -35.2 ° |
Transmittance (T430) | ≥98.0% |
| |
Chloride (cl) | ≤0.020% | ≤0.050% | |
Ammonium (NH4) | ≤0.020% |
| |
Sulfate (so4) | ≤0.020% | ≤0.030% | |
Iron (FA) | ≤10ppm | ≤30ppm | |
Mekhoa e boima (PB) | ≤10ppm | ≤15ppm | ≤20ppm |
Arsenic | ≤1ppm |
| ≤3ppPm |
Etella pele (PB) | ≤10ppm | ||
Amino acid | E lumellana | E lumellana |
|
Tahlehelo ea ho omella | ≤0.20% | ≤0.30% | ≤0.3% |
Residue ka ho hlohlona | ≤0.10% | ≤0.40% | ≤0.2% |
Manyolo a manyolo a manyolo |
| E lumellana |
Lits'oaetso tsa mantlha: Ke lisebelisoa tsa bohlokoa aspartame le li-amino acino acid bakeng sa motho. Indastering ea lijo, e sebelisoa e le tlatsetso ea phepo e nepahetseng.
Pls ikopanye le rona ho fumana coa le msds. Kea leboha.