Li-nanotube tsa khabone tsa boleng bo holimo tsa SWCNT DWCNT MWCNT
CNT e nang le marako a le mong, phofo ea SWCNT: D: 2nm L : 1-2um / 5-20um
CNT e nang le marako a mabeli, phofo ea DWCNT: D: 2-5nm L : 1-2um / 5-20um
CNT e nang le marako a mangata, phofo ea MWCNT:
D: 10-30nm / 30-60nm / 60-100nm
L: 1-2um / 5-20um
Customize tšebeletso:COOH Functionalized;OH E sebetsa;Phatlalatso ea Metsi;Li-disperserions tsa oli;Li-nanotubes tsa Carbon tse koahetsoeng ka Nickel
Thepa | Yuniti | DWCNTs | Mokhoa oa ho Lekanya | |||||
OD | nm | 2-4 | 2-4 | 2-4 | HRTEM, Raman | |||
Bohloeki | wt% | > 60 | > 60 | > 60 | TGA le TEM | |||
Bolelele | microns | ~50 | ~50 | ~50 | TEM | |||
SSA | m2/g | >340 | >350 | >350 | BETANG | |||
MOSALA | wt% | <5 | <5 | <5 | TGA | |||
Ig/Id | -- | -- | -- | -- | Raman | |||
-OH Content | wt% | 2.92 | XPS & Titration | |||||
- COOH Content | wt% | 2.58 | XPS & Titration | |||||
OD=Outer Diameter SSA=Sebaka se Khethehileng sa Bokaholimo |
Thepa | Yuniti | Bolelele bo Bokhutšoane ba SWCNTs | Mokhoa oa ho Lekanya | ||
OD | nm | 1-2 | 1-2 | 1-2 | HRTEM, Raman |
Bohloeki | wt% | >90 | >90 | >90 | TGA le TEM |
Bolelele | microns | 1-3 | 1-3 | 1-3 | TEM |
SSA | m2/g | >340 | >380 | >380 | BETANG |
MOSALA | wt% | <5 | <5 | <5 | HRTEM, TGA |
Ig/Id | -- | >9 | >9 | >9 | Raman |
-OH E sebetsa hantle | wt% | 3.96 | XPS & Titration | ||
-COOH E sebetsa hantle | wt% | 2.73 | XPS & Titration | ||
OD=ID ea Bophara ba Kantle=Boemo ba ka Hare SSA=Sebaka se Khethehileng sa Bokaholimo |
Ngola molaetsa wa hao mona mme o re romele wona